Overview
India first passed fuel consumption standards for diesel vehicles ≥ 12 tonnes in 2017 in two phases, with Phase 1 going into effect in April 1, 2018 and Phase 2 going into effect in April 1, 2021. In 2019, a notification amended the standards to include fuel consumption standards for diesel vehicles ≥ 3.5 tonnes starting in April 2020. In September 2020, months before Phase 2 standards were supposed to go into effect, the government removed Phase 2 standards altogether and extended the compliance deadline for Phase 1 standards to January 1st, 2021.
Fuel economy
Regulating Body
Ministry of Power
Implementing Agency
Ministry of Road Transport and Highways (MoRTH)
Current Standard
S.O. 3215(E)
Applicability
Diesel vehicles with gross vehicle weight (GVW) ≥ 3.5 tonnes
Technical Standards
Manufacturers use a constant speed fuel consumption (CSFC) driving cycle to test vehicle performance. Fuel consumption is measured at a constant speed for the duration of a test. The following table lists the fuel consumption standards for diesel vehicles with GVW ≥ 12.0 tonnes at specific speeds as listed in the 2017 and 2020 notifications.
N3 rigid vehicles at 40 km/h | ||
GVW | Axle configuration | Fuel consumption (L/100 km)a |
≥ 12.0 tonnes | 4×2 | 0.362X+10.327 |
≥ 16.2 tonnes | 6×2 | 0.603X+6.415 |
≥ 16.2 tonnes | 6×4 | 0.723X+4.482 |
≥ 25.0 tonnes | 8×2 | 0.527X+8.333 |
≥ 25.0 tonnes | 8×4 | 0.928X-0.658 |
≥ 31.0 tonnes | 10×2 | 0.960X-5.100 |
N3 rigid vehicles at 60 km/h | ||
≥ 12.0 tonnes | 4×2 | 0.788X+9.003 |
≥ 16.2 tonnes | 6×2 | 0.755X+9.546 |
≥ 16.2 tonnes | 6×4 | 1.151X+3.122 |
≥ 25.0 tonnes | 8×2 | 0.650X+12.160 |
≥ 25.0 tonnes | 8×4 | 0.968X+7.692 |
≥ 31.0 tonnes | 10×2 | 0.650X+12.160 |
N3 tractor trailers at 40 km/h | ||
≥ 35.2 tonnes | 4×2 | 0.986X-7.727 |
≥ 40.2 tonnes | 6×2 | 0.628X+6.648 |
≥ 40.2 tonnes | 6×4 | 1.255X-18.523 |
N3 tractor trailers at 60 km/h | ||
≥ 35.2 tonnes | 4×2 | 0.208X+32.198 |
≥ 40.2 tonnes | 6×2 | 0.628X+15.298 |
≥ 40.2 tonnes | 6×4 | 1.342X-13.390 |
M3 vehicles at 40 km/h | ||
≥ 12.0 tonnes | 4×2 and 6×2 | 0.509X+11.062 |
M3 vehicles at 60 km/h | ||
≥ 12.0 tonnes | 4×2 and 6×2 | 0.199X+19.342 |
a X refers to the vehicle GVW in tonnes |
Standards for diesel vehicles with GVW between 3.5 and 12.0 tonnes were added in 2019, as shown below.
N2 vehicles | ||
GVW | Testing speed (km/h) | Fuel consumption (L/100 km)a |
3.5 to 7.5 tonnes | 50 | 1.039X+3.372 |
7.5 to 12.0 tonnes | 40 | 1.080X+1.708 |
7.5 to 12.0 tonnes | 60 | 1.038X+6.008 |
M2 and M3 vehicles | ||
3.5 to 7.5 tonnes | 50 | 1.293X+2.806 |
7.5 to 12.0 tonnes | 40 | 1.399X+0.381 |
7.5 to 12.0 tonnes | 60 | 1.768X+0.509 |
a X refers to the vehicle GVW in tonnes |
Links
Regulatory Documents
Fuel consumption standards 2017, Ministry of Power, S.O. 2670(E)
Fuel consumption standards 2019, Ministry of Power, S.O. 2540(E)
Fuel consumption standards 2020, Ministry of Power, S.O. 3215 (E)
Additional Resources
ICCT policy update on India’s heavy-duty fuel consumption standards
ICCT cost-benefit report on expanding India’s fuel consumption standards to vehicles of 3.5 to 12 tonnes
ICCT briefing on adapting VECTO for India